
- AMERICAN BEARING MFG.CORP.
- CYLINDRICAL ROLLER BEARINGS TWO-Row Double inner double row bearings inch Double outer double row bearings
Home>Products>Single row bearings inch>EE450601/451212 Single row bearings inch

EE450601/451212 Single row bearings inch
EE450601/451212 Single row bearings inch Manufacturers , Online Wholesale AMERICAN BEARING MFG.CORP. Suppliers ! 75 mm Shaft Size
EE450601/451212
- 75 mm
- 31024 lbf
- 2 x M20
- Split Cylindrical Ho
- Aluminium Triple Lab
- 4.5 in
- 90 mm
- LSM75BR
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE450601/451212 Single row bearings inchProduct description
Shaft Size: | 75 mm | Cr - Dynamic Load Rating: | 31024 lbf | Bolt Size: | 2 x M20 |
Pillow/Plummer Block Style: | Split Cylindrical Ho | Seal Type: | Aluminium Triple Lab | Housing Width: | 4.5 in |
Dimension M: | 90 mm | Bearing Number: | LSM75BR | Series Type: | Light Series |
Dimension H2: | 208 mm |
Details ofEE450601/451212 Single row bearings inch
Outer Diameter (mm) | 12,700 |
Size (mm) | 4.762x12.700x3.96 |
Width (mm) | 3,96 |
Bearing number | F33K5 |
d | 4,762 mm |
Bore Diameter (mm) | 4,762 |
Weight | 0,005 Kg |
Brand | Timken |
Basic dynamic load rating (C) | 1,43 kN |
A | 14,35 mm |
QuestionEE450601/451212 Single row bearings inch? Find what you need faster by entering your Single row bearings inchinformation
EE450601/451212 Single row bearings inchInterchange Search | ||||||||
D | T | B | C | R | r | a | d | |
T-EE450601/451212 | 307,975 mm | 88,9 mm | 93,662 mm | 61,912 mm | - | - | - | 152,4 mm |
T-EE450601/451215D+A | 307,975 mm | 200,025 mm | - | - | - | - | - | 152,4 mm |
EE450601/451212 | 307,975 mm | 88,9 mm | 93,662 mm | 745 kN | 9,7 mm | 6,8 mm | 61,5 mm | 152,4 mm |
EE450601/451212 | 307,975 mm | 88,9 mm | 93,662 mm | 61,912 mm | 9,7 mm | 6,9 mm | - | 152,4 mm |
EE450601/451212 | 307,975 mm | 88,9 mm | 93,663 mm | 795 kN | - | - | 61,4 mm | 152,4 mm |
EE450601-902A5 | 12.125 Inch | 307.975 Millimeter | - | - | - | - | - | - | 6 Inch | 152.4 Millimeter |
EE450601/451212 | - | - | - | - | - | - | - | - |
EE450601 | - | - | - | - | - | - | - | 6.0000 in |
EE450601 - 451212 | 307.975 mm | - | 88.900 mm | - | - | - | - | 152.400 mm |
EE450601XS - 451212 | 307.975 mm | - | 88.900 mm | - | - | - | - | 151.994 mm |
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address8745 Winona Avenue, Schiller Park, lL 60986, U.S.A.
- Phone(Working Time)387-689-8609
- Fax
Related News
what is skf polymer bearings |
55x100x22.75 bearing price list |
20x47x28 bearing dimensions tolerances |
Product Categories
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row double row bearings (inch series)
- Four row cylindrical roller bearings
- Single row bearings inch
- Spherical roller bearing
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- 22222 Bearing
- Ucf206 Bearing
- 6203z Bearing
- 6903 Bearing