
- AMERICAN BEARING MFG.CORP.
- CYLINDRICAL ROLLER BEARINGS TWO-Row Double inner double row bearings inch Double outer double row bearings
Home>Products>Single row bearings inch>EE843220/843290 Single row bearings inch

EE843220/843290 Single row bearings inch
What are the dimensions of a EE843220/843290 Single row bearings inch? Single row bearings inch Manufacturing 190x240x50 Service AMERICAN BEARING MFG.CORP. . Get Your Free, Instant Quote!
EE843220/843290
- 190x240x50
- 198 mm
- 5,76 Kg
- 50
- 190 mm
- IKO
- NA 4838
- 210 mm
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE843220/843290 Single row bearings inchProduct description
Size (mm): | 190x240x50 | da min.: | 198 mm | Weight: | 5,76 Kg |
Width (mm): | 50 | d: | 190 mm | Brand: | IKO |
Bearing number: | NA 4838 | Fw: | 210 mm | B: | 50 mm |
D: | 240 mm |
Details ofEE843220/843290 Single row bearings inch
Width | 41 mm |
a | 5.69 mm |
a (max) | 5.7 mm |
B | 41 mm |
Dx (min) | 195 mm |
Fillet Radius/Chamfer | 3 mm |
Weight | 4.23 Kg |
Bearing number | 6317N |
b | 3.5 mm |
Enclosure | Open |
QuestionEE843220/843290 Single row bearings inch? Find what you need faster by entering your Single row bearings inchinformation
EE843220/843290 Single row bearings inchInterchange Search | ||||||||
d | R | a | r | D | C | B | T | |
EE843220/843290 | 558,8 mm | 6,4 mm | 111,3 mm | 6,4 mm | 736,6 mm | 1750 kN | 88,108 mm | 88,108 mm |
EE843220/843290 | 558,8 mm | - | - | - | 736,6 mm | 63,5 mm | 88,108 mm | 88,108 mm |
EE843220/843290 | 558,8 mm | - | 110,7 mm | - | 736,6 mm | 1730 kN | 88,108 mm | 88,108 mm |
EE843220/843290 | 558,8 mm | 6,3 mm | 22,6 mm | 6,3 mm | 736,6 mm | 63,5 mm | 88,108 mm | 88,105 mm |
EE843220D/843290+A | 558,8 mm | - | - | - | 736,6 mm | - | - | 155,575 mm |
EE843220-902A7 | 22 Inch | 558.8 Millimeter | - | - | - | 29 Inch | 736.6 Millimeter | - | - | - |
EE843220DW-902B4 | - | - | - | - | - | - | - | - |
843290-2 | - | - | - | - | - | - | - | - |
EE 843220/843290 | 558.8 mm | - | 111 mm | - | 736.6 mm | 63.5 mm | 88.108 mm | 88.108 mm |
EE843220 - 843290 | 558.800 mm | - | - | - | 736.600 mm | - | 88.108 mm | - |
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address8745 Winona Avenue, Schiller Park, lL 60986, U.S.A.
- Phone(Working Time)387-689-8609
- Fax
Related News
what is skf polymer bearings |
55x100x22.75 bearing price list |
20x47x28 bearing dimensions tolerances |
Product Categories
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row double row bearings (inch series)
- Four row cylindrical roller bearings
- Single row bearings inch
- Spherical roller bearing
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- 22222 Bearing
- Ucf206 Bearing
- 6203z Bearing
- 6903 Bearing